Show list of assembly relationships
The following list shows all the assembly relationships that are used to build assemblies. Each item in the list shows the assembly relationship icon, its relationship name, and provides a link to information about how to apply the relationship.
Icon | Name | Link |
---|---|---|
![]() | FlashFit | |
![]() | Mate | |
![]() | Planar Align | |
![]() | Axial Align | |
![]() | Insert | |
![]() | Connect | |
![]() | Angle | |
![]() | Tangent | |
![]() | Cam | |
![]() | Path | |
![]() | Parallel | |
![]() | Gear | |
![]() | Match Coordinate Systems | |
![]() | Center-Plane | |
![]() | RigidSet | |
![]() | Ground |
© 2021 UDS