Cursors overview
Various types of cursor graphics are used in QY CAD. Unique cursor graphics are displayed in the following types of workflows:
-
To indicate the active command, such as the Select, Zoom Area, and Pan commands.
-
When you highlight or select certain types of elements.
-
To indicate the current step in the active command.
The following tables list a representative sample of some of the cursor types.
Command cursors | ||
Cursor image | Command name | When is it displayed? |
| Select | When you start the Select command. |
| Zoom Area | When you start the Zoom Area command. |
| Zoom | When you start the Zoom command. |
| Pan | When you start the Pan command. |
Operation cursors | ||
Cursor image | Cursor type | When is it displayed? |
| QuickPick | When multiple selections are available, such as in the Select command. |
| 2D drawing | When drawing 2D elements, such as lines, arcs, and circles, and placing dimensions. |
| Draft plane | When defining the draft plane in the Add Draft command. |
| Faces to draft | When defining the faces to draft in the Add Draft command. |
| Add/Remove | Available in synchronous documents when the Selection Mode option is set to Add/Remove. |
To indicate which steering wheel operation is currently available, the default Select cursor updates when you position the cursor over different elements on the steering wheel.
Steering wheel cursors | ||
Cursor image | Operation | When is it displayed? |
| Move selected elements. | Cursor is over the primary axis, secondary axis, or base plane. |
| Rotate selected elements. | Cursor is over a torus. |
| Change orientation of primary or secondary axis. | Cursor is over a primary axis or secondary axis knob. |
| Create a flange on a sheet metal part. | Cursor is over the secondary axis. |
To indicate which PMI dimension edit operation is currently available, the default Select cursor updates when you position the cursor over the different elements on the dimension.
PMI dimension edit cursors | ||
Cursor image | Operation | When is it displayed? |
| Edit the dimension value. | Cursor is over the dimension text. |
| Drag a terminator inside or outside the projection lines. | Cursor is over a dimension terminator. |
| Modify the dimension properties. | Cursor is over a dimension line or projection line. |
© 2021 UDS