Display or hide all reference elements in an assembly
To display or hide all elements in an assembly, right-click in any empty space in the graphics window and select the Show/Hide All Component command from the shortcut menu. You can display or hide the following elements:
Use these procedures to control the display of the following reference elements for all parts in an assembly.
| For all parts in the assembly, | On the Show All/Hide All dialog box, point to | Notes |
| Elements | All Types, and then select or clear the Show All or Hide All check boxes. | Showing or hiding All Types has no effect on the display of Design Body. |
| Reference planes | Reference Planes, and then select or clear the Show All or Hide All check boxes. | |
| Sketches | Sketches, and then select or clear the Show All or Hide All check boxes. | |
| Coordinates systems | Coordinate Systems, and then select or clear the Show All or Hide All check boxes. | |
| Reference axes | Reference axes, and then select or clear the Show All or Hide All check boxes. | |
| Surfaces | Surfaces, and then select or clear the Show All or Hide All check boxes. | |
| Curves | Curves, and then select or clear the Show All or Hide All check boxes. | |
| Center lines | Center Lines, and then select or clear the Show All or Hide All check boxes. | |
| Live sections | Live Sections, and then select or clear the Show All or Hide All check boxes. | |
| PMI | PMI, and then select or clear the Show All or Hide All check boxes. | |
| Zone boxes | Zone Boxes, and then select or clear the Show All or Hide All check boxes. | |
| Design bodies | Design Body, and then select or clear the Show All or Hide All check boxes. | Showing or hiding All Types has no effect on the display of Design Body. |
© 2021 UDS