Standards used for Bevel Gear calculations
ANSI
Designation | Description | Revision |
ANSI/AGMA 2003-B97 | Rating the pitting resistance and bending strength of generated straight bevel bevel, Zerol bevel and spiral bevel gear teeth. | Revision of ANSI/AGMA 2003-A86 |
ISO
Designation | Description | Revision |
ISO 10300–1 | Calculation of load capacity of bevel gears. Part 1: Introduction and general influence factors. | First edition 2001-08-01 |
ISO 10300–2 | Calculation of load capacity of bevel gears. Part 2: Calculation of surface durability (Pitting). | First edition 2001-08-01 |
ISO 10300–3 | Calculation of load capacity of bevel gears. Part 3: Calculation of tooth root strength. | First edition 2001-08-01 |
DIN
Designation | Description | Revision |
ISO 10300–1 | Calculation of load capacity of bevel gears. Part 1: Introduction and general influence factors. | First edition 2001-08-01 |
ISO 10300–2 | Calculation of load capacity of bevel gears. Part 2: Calculation of surface durability (Pitting). | First edition 2001-08-01 |
ISO 10300–3 | Calculation of load capacity of bevel gears. Part 3: Calculation of tooth root strength. | First edition 2001-08-01 |
JIS
Designation | Description | Revision |
ISO 10300–1 | Calculation of load capacity of bevel gears. Part 1: Introduction and general influence factors. | First edition 2001-08-01 |
ISO 10300–2 | Calculation of load capacity of bevel gears. Part 2: Calculation of surface durability (Pitting). | First edition 2001-08-01 |
ISO 10300–3 | Calculation of load capacity of bevel gears. Part 3: Calculation of tooth root strength. | First edition 2001-08-01 |
© 2021 UDS