Design Manager document properties
Each column in the Design Manager document list represents a document property for a managed document, which includes registered custom properties. You can hide and display columns as explained in Modify the display of columns.
Property | The property indicates |
Current Filename | The name of the document that is opened. |
Current Location | The location of the document. |
Issues | Information regarding issues with the document. |
Action | The action to take on the document. |
New Filename | A new name for the document. |
New Location | A new location for the document. |
Title | The title of the document. |
Revision Number | The revision number of the document. |
Document Number | The document number of the document. |
Project Name | The project name of the document. |
Size | The size of the document. |
SE Status | The QY CAD status of the document. The status options are: Available, In Work, In Review, Released, Obsoleted, and Baselined. |
Comments | Comments associated with the document. |
Last Save Date | The date the document was last saved. |
Last Saved By | The name of the user who last saved the document. |
Origination Date | The date the document was first created. If you perform a Save As or Copy operation, the system updates the Origination Date to reflect the current date. |
Author | The name of the document author. If you perform a Save As or Copy operation, the system updates the Author box to reflect the name of the current author. |
Subject | A general description of the current document. |
Keywords | A list of words that identify the document when you browse or search documents. The list of available keywords is stored in an external text file, propseed.txt, which is located in Program Files\UDS\QY CAD 2022\Preferences. You can edit this file to add more keywords to the default list. |
Template | The name of the document template that was used to create the document. |
Application Name | The name of the application that was used to create the document. |
Model Type | The type of model (assembly, part, sheet metal, or weldment). |
Saving Application | The name of the application in which the document was most recently saved. |
Hardware | A purchased part. |
Manager | The name of the manager of the author or project. |
Category | The category or other classification. The list of available categories is stored in an external text file, propseed.txt, which is located in Program Files\UDS\QY CAD 2022\Preferences. You can edit this file to add more categories to the default list. |
Company | The company name. |
Material | The name of the material that makes up the part. |
Sheet Metal Gage | The thickness of the sheet metal. Higher gage numbers indicate thinner sheets. For example, Gage 3 stainless steel is 0.25" thickness, while Gage 7 is 0.1875" thickness. |
File Type | The type of file. For example, QY CAD Part Document and QY CAD Assembly Document. |
Access Date | Displays the date when the document was last opened or copied. This information is read from the file system. |
Bead Material | For weldments, indicates the name of the material that makes up the weld bead. |
Density | The density of the material. |
Accuracy | Displays the accuracy of the physical properties calculation. |
© 2021 UDS