FlashFit Placement Logic
Placement Part | Target Part | Relationships | Primary Solution | Secondary Solution |
---|---|---|---|---|
Planar face | Planar face | Mate or Planar Align | Best Solution Based on Face Normal Comparison (see Note) | None, use Flip button or F key to apply other relationship |
Cylindrical face | Cylindrical face | Axial Align | Axial | None |
Circular edge | Circular edge | Axial Align and Mate or Planar Align | Axial Align and Best Solution Based on Face Normal Comparison | None |
Linear edge | Linear edge | Axial Align | Closest | Opposite |
Keypoint | Keypoint | Connect | Connect | none |
To determine if a Mate or Planar Align relationship is applied, the orientation of the two faces is compared, and if the faces are closer to a mate solution, a mate relationship is applied. If the two faces are closer to a planar align solution, a planar align relationship is applied. Use the Flip button or F key to apply the other relationship.
© 2021 UDS